![]() |
![]() |
||||
![]() |
|||||
|
|||||
|
CONFERENCES |
||||
SEVENTH INTERNATIONAL CONFERENCE | |||||
SUSTAINABLE POSTHARVEST AND FOOD TECHNOLOGIES | |||||
INOPTEP 2021 | |||||
and | |||||
XXXIII NATIONAL CONFERENCE | |||||
PROCESSING AND ENERGY IN AGRICULTURE | |||||
PTEP 2021 | |||||
Vršac, Serbia, hotel "Srbija", April 18th - 23rd 2021, | |||||
FIRST INFORMATION | |||||
ABSTRACT EXAMPLE | |||||
ABSTRACT SUBMITION | |||||
CONFERENCE FEE | |||||
XXXII TRADITIONAL CONFERENCE | |||||
PROCESSING ENERGY IN AGRICULTURE | |||||
PTEP 2020 | |||||
Hotel "GRAND SPA", Krupanj, Serbia | |||||
August 30. - September 4. 2020. | |||||
CONFERENCE PROGRAM AND COMMITTES | |||||
POSTER INSTRUCTION | |||||
DECISION TO POSTPON CONFERENCE PTEP 2020 | |||||
ABSTRACT SUBMISION | |||||
INVITATION FOR PARTICIPATION | |||||
CONFERENCE FEE | |||||
ACCOMMODATION | |||||
SIXTH INTERNATIONAL CONFERENCE | |||||
SUSTAINABLE POSTHARVEST AND FOOD TECHNOLOGIES | |||||
INOPTEP 2019 | |||||
and | |||||
XXXI NATIONAL CONFERENCE | |||||
PROCESSING AND ENERGY IN AGRICULTURE | |||||
PTEP 2019 | |||||
Kladovo, Serbia, hotel "Djerdap", April 07th - 12th 2019, | |||||
PROGRAM OF CONFERENCE | |||||
LIST OF ORAL PRESENTATION | |||||
BASIC PROGRAM OF THE CONFERENCE INOPTEP 2019 | |||||
XXX JUBILEE CONFERENCE | |||||
PROCESSING ENERGY IN AGRICULTURE | |||||
PTEP 2018 | |||||
Hotel "Junior", Brzeće (Kopaonik mountian), Serbia | |||||
April 15th - 20th. 2018. | |||||
Basic program | |||||
SUSTAINABLE POSTHARVEST AND FOOD TECHNOLOGIES | |||||
INOPTEP 2017 | |||||
Vršac, Serbia, hotel "Srbija", April 23rd - 28th 2017, | |||||
and | |||||
XXIX NATIONAL CONFERENCE | |||||
PROCESSING AND ENERGY IN AGRICULTURE | |||||
PTEP 2017 | |||||
Vršac, Serbia, hotel "Srbija", April 23rd - 28th 2017, | |||||
PROGRAM OF CONFERECE | |||||
COMMITTEES OF CONFERENCE | |||||
Workshop within INOPTEP 2017: |
|||||
PULSED ELECTRIC FIELD AND PLASMA TREATMENTS FOR BIOREFINERY AND FOOD APPLICATIONS |
|||||
Announcement | |||||
Preliminary agenda | |||||
XXVIII NATIONAL CONFERENCE | |||||
PROCESSING AND ENERGY IN AGRICULTURE | |||||
PTEP 2016 | |||||
April 17th - 22th 2016, Borsko jezero, hotel "Jezero" | |||||
INSTRUCTION FOR POSTER PRESENTATION | |||||
INVITATION FOR PAPERS (download) | |||||
ACCOMMODATION AND CONFERENCE FEE (download) | |||||
ABSTRACT SUBMITION | |||||
FORTH INTERNATIONAL CONFERENCE |
|||||
SUSTAINABLE POSTHARVEST AND FOOD TECHNOLOGIES |
|||||
INOPTEP 2015 |
|||||
April 19th - 24th 2015, Divcibare, hotel "Divcibare" | |||||
XXVII NATIONAL CONFERENCE | |||||
PROCESSING AND ENERGY IN AGRICULTURE | |||||
PTEP 2015 | |||||
April 19th - 24th 2015, Divcibare, hotel "Divcibare" |
|||||
PICTURES FROM CONFERENCE (Dropbox) | |||||
PROGRAM OF CONFERENCE - ORAL PRESENTATIONS | |||||
LIST OF POSTER PRESENTATIONS | |||||
LIST OF SUBMIT ABSTRACTS | |||||
XXVI CONFERENCE | |||||
PROCESSING AND ENERGY IN AGRICULTURE | |||||
a national conference with international participants | |||||
April 06 - 11, 2014 | |||||
“Djerdap”, Kladovo, Serbia | |||||
THIRD INTERNATIONAL CONFERENCE |
|||||
SUSTAINABLE POSTHARVEST AND FOOD TECHNOLOGIES |
|||||
INOPTEP 2013 |
|||||
April 21th - 26nd 2013 | |||||
AND | |||||
JUBILEE XXV NATIONAL CONFERENCE | |||||
PROCESSING AND ENERGY IN AGRICULTURE | |||||
PTEP 2013 | |||||
April 21th - 26nd 2013 |
|||||
XXIV CONFERENCE PROCESSING AND ENERGY IN AGRICULTURE |
|||||
PTEP 2012 |
|||||
A national conference with international participants |
|||||
, in hotel "Omorika" on Tara mountain |
|||||
SECOND INTERNATIONAL CONFERENCE SUSTAINABLE POSTHARVEST AND FOOD TECHNOLOGIES INOPTEP 2012April 17th – 22nd, 2011.BOOK OF ACCEPTED ABSTRACTS - PART I (download) FIRST INTERNATIONAL CONFERENCE SUSTAINABLE POSTHARVEST AND FOOD TECHNOLOGIES INOPTEP 2009 April 21th – 26th, 2009.BASIC DATA OF CONFERENCE - INOPTEP 2009 and PTEP 2009 BOOK OF ABSTRACTS - INOPTEP 2009 - PTEP 2009
|
|||||